Donor Airframes
| Registration | Year | Model | Serial | Airframe Hrs | Landings | Notes |
|---|---|---|---|---|---|---|
| P2-NTI | 1996 | CBS-5 | S-135 / 914 | 7,390.85 (Dec 2020) | 33,933 | Ex UK EMS — now parted out. 2× engines included. |
| P2-TOW | 1978 | CBS-4 | S-386 | TBC | TBC | Donor airframe |
| VH-ZXW | 1977 | CBS-4 | S-347 | TBC | TBC | Donor airframe |
| TBC | TBC | CBS-4/5 | TBC | TBC | TBC | Donor airframe |
| TBC | TBC | CBS-4/5 | TBC | TBC | TBC | Donor airframe |
| TBC | TBC | CBS-4/5 | TBC | TBC | TBC | Donor airframe |
P2-NTI — Primary Package (CBS-5, 1996)
Engines — Allison 250-C20B ×2 (P2-NTI)
Engine 1 Key Component Status (CAE835649 — Dec 2020)
| Component | Part No | Serial No | Life Limit (Hrs) | Life Limit (Cyc) | Hrs Remaining | Cyc Remaining |
|---|---|---|---|---|---|---|
| Compressor Section | ||||||
| 1st Stage Wheel | 23057111 | E91561 | 15,000 | 30,000 | 9,303 | 23,699 |
| 2-3 Stage Wheel | 23057112 | KR75293 | 15,000 | 30,000 | 9,303 | 25,143 |
| 4th Stage Wheel | 23057114 | KR73356 | 15,000 | 30,000 | 9,233 | 25,143 |
| 5th Stage Wheel | 23057115 | KR56808 | 15,000 | 30,000 | 9,303 | 25,143 |
| 6th Stage Wheel | 23060406 | KR30369 | 15,000 | 30,000 | 6,546 | 19,243 |
| Impeller | 23079638 | KR117548 | 3,550 | 9,150 | 1,190 | 7,630 |
| Turbine Section | ||||||
| 1st Stage Wheel | M250-10223 | X607361 | 1,775 | 3,000 | 973 | 1,931 |
| 2nd Stage Wheel | 23073854 | X608224 | 1,775 | 3,000 | 973 | 1,931 |
| 3rd Stage Wheel | 23065833 | X559676 | 4,550 | 6,000 | 2,035 | 2,359 |
| 4th Stage Wheel | 6853279 | X502263 | 4,550 | 6,000 | 324 | 2,587 |
| 2nd Stage Nozzle Diaphragm | 23084419 | MA226747 | 1,775 | 3,000 | 973 | 1,931 |
| Gearbox Assy | 6894171 | CAG-38569 | On Condition | — | ||
Available Parts & Components
Photo Gallery — P2-NTI